Financial News

World Market Update

Quotes, Charts & Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
22-Jun-15 20-Jun-15 15-Jun-15 22-May-15 20-Jun-14
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Indexes
All Ordinaries 5591.50 1.2% 5522.60 -0.5% 5552.14 -1.1% 5613.90 3.1% 5446.39
Bombay 100 8328.17 0.1% 8316.03 3.0% 8073.90 -5.7% 8563.00 12.0% 7645.06
DJIA 18015.95 -0.6% 18115.84 1.2% 17898.84 -2.1% 18285.40 8.1% 16921.46
France CAC 40 4815.37 0.2% 4803.48 -2.0% 4901.19 -4.5% 5133.30 12.5% 4563.04
Germany DAX 11235.50 0.9% 11139.00 -0.6% 11205.00 -5.5% 11863.00 18.6% 10005.50
Hang Seng 26863.32 0.4% 26760.53 -1.9% 27280.54 -2.5% 27992.83 20.7% 23194.06
India SENSEX 27316.17 0.7% 27115.83 2.6% 26425.30 -5.1% 27837.21 10.5% 25201.80
London 250 17704.99 0.1% 17678.90 -1.5% 17949.09 -1.0% 18135.53 15.6% 15683.88
Manila Composite 7595.59 -0.1% 7601.17 1.9% 7456.16 -4.5% 7810.17 16.0% 6730.96
NASDAQ 5117.00 -0.3% 5132.95 1.6% 5051.10 -0.4% 5071.74 16.3% 4359.33
Nikkei 225 20344.59 0.8% 20174.24 -1.1% 20407.08 0.7% 20264.41 32.0% 15349.42
S&P 500 2109.99 -0.5% 2121.24 1.3% 2094.11 -1.5% 2125.85 8.5% 1959.48
SMI 8867.32 -0.1% 8880.29 -1.6% 9026.43 -3.1% 9319.90 7.4% 8674.37
SSE Composite 4478.36 -4.5% 4687.32 -9.3% 5166.35 14.9% 4496.10 123.3% 2013.09
TSX Composite 14653.12 -0.8% 14770.64 0.2% 14741.15 -2.2% 15072.83 -0.3% 15112.22
Interest Rates
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
CA Bank Rate 0.75% 0.0% 0.75% 0.0% 0.75% 0.0% 0.75% -25.0% 1.00%
UK Base Rate 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50% 0.0% 0.50%
ECB Key Rate 0.05% 0.0% 0.05% 0.0% 0.05% 0.0% 0.05% 0.0% 0.05%
Commodities
Silver $/oz 16.05 -0.4% 16.12 1.2% 15.93 -7.3% 17.18 -17.3% 20.77
WTI Crude Oil $/bbl 59.69 -1.9% 60.86 1.5% 59.94 1.5% 59.06 -44.4% 106.19
Gold, Mini $/oz 1200.25 0.1% 1199.50 1.6% 1180.75 -2.5% 1210.75 -7.9% 1314.25
Currencies
Bitcoin 248.70 -0.5% 250.05 8.2% 231.06 -1.0% 233.34 -60.6% 592.26
EUR/USD 1.1376 0.9% 1.1274 0.0% 1.1278 0.4% 1.1231 -17.1% 1.3548
GBP/USD 1.5852 1.0% 1.5689 1.4% 1.5477 -0.5% 1.5559 -8.2% 1.6947
USD/CHF 0.9196 -0.9% 0.9283 -0.6% 0.9343 0.4% 0.9308 3.5% 0.8992
USD/JPY 123.0502 -0.5% 123.6653 0.2% 123.4478 2.7% 120.1715 17.6% 102.1779
 
Click Chart to Enlarge
Week Month 1-Year 3-Year
Click Chart to Enlarge

Need help? Click here to contact our experts

Offshore / Domestic Merchants Accounts
ACH/ E-Check Accounts
Bitcoin OTC Trading
International Business Company Formation (IBC)
Offshore Bank Accounts
Offshore Banking Services
Panama Friendly National Residencies
Offshore Investment platforms
Offshore Foundations

Thanks for your interest! Before we get started, we’d like to ask a few questions to better understand your business needs.

Ok, Let's Go